About this endpoint
What it does
Detects common visual objects from an image URL. You send the image url and can optionally provide provider credentials and choose which service to use via requested_service.
Request Body
| Parameter | Type | Mandatory | Description |
|---|---|---|---|
| url | String | Yes | Image URL to analyze. Must be a URI. |
| azure | Object | No | Custom credentials for Azure services. |
| azure.key | String | No | Azure subscription key. |
| azure.region | String | No | Azure service region. |
| azure.endpoint | String | No | Azure endpoint URL. |
| azure.account_id | String | No | Azure account ID. |
| azure.access_token | String | No | OAuth access token for Azure service. |
| Object | No | Custom credentials for Google services. | |
| google.google_language | String | No | Target language locale. |
| google.google_credential_json | Object | No | Google service account credential JSON. See schema for nested fields. |
| requested_service | ENUM | No | Provider to use. Allowed values: azure, google, apyhub. Default: apyhub. |
Response
Returns a JSON object with a data object field. The data object may contain provider-specific objects for azure, apyhub, and google.
| Parameter | Type | Mandatory | Description |
|---|---|---|---|
| data | Object | No | Wrapper object for provider-specific response payloads. |
| data.azure | Object | No | Response object from Microsoft Azure Computer Vision. |
| data.apyhub | Object | No | Response object from ApyHub Vision detector. |
| data.google | Object | No | Response object from Google Cloud Vision. |