About this endpoint
What it does
Detects explicit or sensitive content from a URL by sending the image URL to the selected provider. You can optionally supply custom Azure or Google credentials and choose which service to use.
Request Body
| Parameter | Type | Mandatory | Description |
|---|---|---|---|
| url | String | Yes | Image URL to analyze. Must be a valid URI. |
| azure | Object | No | Custom credentials for Azure services. See schema for nested fields. |
| azure.key | String | No | Azure subscription key. |
| azure.region | String | No | Azure service region. |
| azure.endpoint | String | No | Azure endpoint URL. |
| azure.account_id | String | No | Azure account ID. |
| azure.access_token | String | No | OAuth access token for Azure service. |
| Object | No | Custom credentials for Google services. See schema for nested fields. | |
| google.google_language | String | No | Target language locale. |
| google.google_credential_json | Object | No | Google credential JSON object. See schema for nested fields. |
| requested_service | ENUM | No | Provider to use. Allowed values: azure, google, apyhub. Default: apyhub. |
Response
Returns a JSON object with a data object field containing provider-specific response objects for azure, apyhub, and google. Each of those top-level fields is an object whose detailed structure is not defined in the schema.
| Parameter | Type | Mandatory | Description |
|---|---|---|---|
| data | Object | No | Wrapper object for provider-specific responses. |
| data.azure | Object | No | Response object from Microsoft Azure Computer Vision. |
| data.apyhub | Object | No | Response object from ApyHub Vision detector. |
| data.google | Object | No | Response object from Google Cloud Vision. |