About this endpoint
What it does
Detects landmarks from an image URL. The request sends a url and can optionally include provider credentials/configuration and a requested_service selector; the response returns a data object containing provider-specific result objects.
Request Body
| Parameter | Type | Mandatory | Description |
|---|---|---|---|
| url | String | Yes | Image URL to analyze. Must be a URI. |
| azure | Object | No | Custom credentials for Azure services. |
| azure.key | String | No | Azure subscription key. |
| azure.region | String | No | Azure service region. |
| azure.endpoint | String | No | Azure endpoint URL. |
| azure.account_id | String | No | Azure account ID. |
| azure.access_token | String | No | OAuth access token for Azure service. |
| Object | No | Custom credentials for Google services. | |
| google.google_language | String | No | Target language locale. |
| google.google_credential_json | Object | No | Google credential JSON object. See schema for nested fields. |
| requested_service | ENUM | No | Service to use. Allowed values: azure, google, apyhub. Default: apyhub. |
Response
Returns a JSON object with a data object field. The data object can contain provider result objects for azure, apyhub, and google; each of those fields is an object.
| Parameter | Type | Mandatory | Description |
|---|---|---|---|
| data | Object | No | Container for provider-specific landmark detection results. |
| data.azure | Object | No | Response object from Microsoft Azure Computer Vision. |
| data.apyhub | Object | No | Response object from ApyHub Vision detector. |
| data.google | Object | No | Response object from Google Cloud Vision. |